What should you weigh is a common question.
Well here's a Height/Weight Chart for Women.
Weight is in pounds. For weight in stones divide by 14.
FRAME
Height - Small - Medium - Large
4' 10" 102-111 - 109-121 - 118-131
4' 11" 103-113 - 111-123 - 120-134
5' 0" 104-115 - 113-126 - 122-137
5' 1" 106-118 - 115-129 - 125-140
5' 2" 108-121 - 118-132 - 128-143
5' 3" 111-124 - 121-135 - 131-147
5' 4" 114-127 - 124-138 - 134-151
5' 5" 117-130 - 127-141 - 137-155
5' 6" 120-133 - 130-144 - 140-159
5' 7" 123-136 - 133-147 - 143-163
5' 8" 126-139 - 136-150 - 146-167
5' 9" 129-142 - 139-153 - 149-170
5' 10" 132-145 - 142-156 - 152-173
5' 11" 135-148 - 145-159 - 155-176
6' 0" 138-151 - 148-162 - 158-179
Weights at ages 25-59 based on lowest mortality.
Weight include indoor clothing weighing say 3 lbs.